Pedigree for Ch. Raintree's Sweeney Todd
| Ch. Surrey Hill Houston | Whippoorwill Moonstone ROM | Ch. Misty Moor's Thornwood Dondi | Ch. Proud Fox Of Whippoorwill |
| Am & Can Ch. Misty Moor's Snow Mist | |||
| BIS Ch. Lady Blair Of Whippoorwill | Ch. Blue Fox Of Whippoorwill | ||
| Ch. Whitbarrow Parsley ROM | |||
| Ch. Whippoorwill Surrey | Ch. Blue Fox Of Whippoorwill | Ch. Greenbrae Barn Dance ROMX | |
| Jessica Of Whippoorwill FCh | |||
| Ch. Whippoorwill Red Poppy | SBIS, BIS Am & Can Ch. Misty Moor Chalmondoley ROMX | ||
| Ch. Whitbarrow Parsley ROM | |||
| Ch. Sporting Fields Farthing | Ch. Sporting Fields Big Dipper | Ch. Marmaduke | Eng & Am Ch. Charmoll Clansman ROM |
| Dadaelis Cerulea | |||
| Ch. Charter Oak Kissimee | Sporting Fields Gallinule | ||
| Ch. Appraxin Morshor Xmas Eve | |||
| Ch. Sporting Fields Sea Spray ROM | SBIS, BIS Am & Can Ch. Sporting Fields Clansman ROMX | Eng & Am Ch. Charmoll Clansman ROM | |
| Dadaelis Cerulea | |||
| Ch. Sporting Fields Opening Bid ROM | Ch. Sporting Fields Charter Oak | ||
| Am & Can Ch. Winterfold's Bold Bid |