Pedigree for Ch. Raintree's Capriccio
| BIS Ch. Raintree's Carrington | Ch. Bo-Bett's Wild Willie | Ch. Bo-Bett's Luke Skywalker CD, LCM | BIF Ch. Flippet's Appraxin Marshall CD, LCM-5 |
| Ch. Appraxin Kampfer Nicole | |||
| Ch. Bo-Bett's Mighty Millie | Ch. Montalba Red Baron | ||
| Ch. Grovenor's Marla Of Morshor | |||
| Ch. Sporting Fields Alexis | SBIS, BIS Ch. Sporting Fields Strider ROMX | SBIS, BIS Ch. Sporting Fields Windjammer | |
| Ch. Sporting Fields Oh My | |||
| Ch. Sporting Fields Willow | MBIS Eng & Am Ch. Charmoll Clansman ROM | ||
| Ch. Sporting Fields Tweed | |||
| Ch. Raintree's Starlight Express | Ch. Surrey Hill Houston | Whippoorwill Moonstone ROM | Ch. Misty Moor's Thornwood Dondi |
| BIS Ch. Lady Blair Of Whippoorwill | |||
| Ch. Whippoorwill Surrey | Ch. Blue Fox Of Whippoorwill | ||
| Ch. Whippoorwill Red Poppy | |||
| Ch. Sporting Fields Farthing | Ch. Sporting Fields Big Dipper | Ch. Marmaduke | |
| Ch. Charter Oak Kissimee | |||
| Ch. Sporting Fields Sea Spray ROM | SBIS, BIS Am & Can Ch. Sporting Fields Clansman | ||
| Ch. Sporting Fields Opening Bid ROM |